Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum vitae lectus vel leo vehicula commodo. Curabitur vestibulum blandit justo vitae dignissim. Etiam vel venenatis ex. Quisque iaculis lorem quis dolor porta condimentum. In vehicula maximus elit eu hendrerit.
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 300Tdi | Engine > Cylinder Head | 1994 - 1998 | With Valves and guides |
Discovery 1 | 300Tdi | Engine > Cylinder Head | 1995 - 1998 | With valves and guides |
Range Rover Classic | 300Tdi | Engine > Cylinder Head | 1994 - 1995 | With valves and guides |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td5 | Engine > Cylinder Head | 1999 - 2006 | |
Discovery 2 | Td5 | Engine > Cylinder Head | 1999 - 2004 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 300Tdi | Engine > Cylinder Head | 1994 - 1998 | Includes Valve Guides |
Discovery 1 | 300Tdi | Engine > Cylinder Head | 1995 - 1998 | Includes Valve Guides |
Range Rover Classic | 300Tdi | Engine > Cylinder Head | 1994 - 1995 | Includes Valve Guides |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td5 | Engine > Cylinder Head | 2002 - 2006 | With Valves From 2A622424 chassis numner |
Discovery 2 | Td5 | Engine > Cylinder Head | 2001 - 2001 | With Valves 1A736340 > |
Discovery 2 | Td5 | Engine > Cylinder Head | 2002 - 2004 | With Valves |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Cylinder Head | 2004 - 2009 | In Cylinder Head |
Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Sensors | 2004 - 2009 | In Cylinder Head |
Discovery 4 LR4 | TDV6 3.0 Diesel | Engine > Cylinder Head | 2010 - 2012 | In Cylinder Head |
Range Rover Sport 05-09 | TDV6 2.7 Diesel | Engine > Cylinder Head | 2005 - 2009 | In Cylinder Head |
Range Rover Sport 05-09 | TDV6 2.7 Diesel | Engine > Sensors | 2005 - 2009 | In Cylinder Head |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td5 | Engine > Cylinder Head | 1999 - 2006 | |
Discovery 2 | Td5 | Engine > Cylinder Head | 1999 - 2004 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td5 | Engine > Cylinder Head | 1999 - 2006 | Metal 2 needed |
Discovery 2 | Td5 | Engine > Cylinder Head | 1999 - 2004 | Metal 2 needed |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td5 | Engine > Cylinder Head | 1999 - 2001 | With Valves up to 1A622423 chassis number |
Discovery 2 | Td5 | Engine > Cylinder Head | 1999 - 2001 | With Valves up to 1A736339 chassis number |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 300Tdi | Engine > Cylinder Head | 1994 - 1998 | |
Discovery 1 | 300Tdi | Engine > Cylinder Head | 1995 - 1998 | |
Range Rover Classic | 300Tdi | Engine > Cylinder Head | 1994 - 1995 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Series 2 & 2A | 2.25 Diesel | Engine > Cylinder Head | 1958 - 1970 | |
Series 2 & 2A | 2.25 Diesel | Engine > Sensors | 1958 - 1970 | |
Series 2 & 2A | 2.25 Petrol | Engine > Cylinder Head | 1958 - 1970 | |
Series 2 & 2A | 2.25 Petrol | Engine > Sensors | 1958 - 1970 | |
Series 2 & 2A | 2.6 6 Cyl Petrol | Engine > Cylinder Head | 1958 - 1970 | |
Series 2 & 2A | 2.6 6 Cyl Petrol | Engine > Sensors | 1958 - 1970 | |
Series III | 2.25 Diesel | Engine > Cylinder Head | 1971 - 1985 | |
Series III | 2.25 Diesel | Engine > Sensors | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Cylinder Head | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Sensors | 1971 - 1985 | |
Series III | 2.6 6 Cyl Petrol | Engine > Cylinder Head | 1971 - 1979 | |
Series III | 2.6 6 Cyl Petrol | Engine > Sensors | 1971 - 1979 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Series 2 & 2A | 2.25 Diesel | Engine > Cylinder Head | 1958 - 1970 | |
Series 2 & 2A | 2.25 Diesel | Engine > Sensors | 1958 - 1970 | |
Series 2 & 2A | 2.25 Petrol | Engine > Cylinder Head | 1958 - 1970 | |
Series 2 & 2A | 2.25 Petrol | Engine > Sensors | 1958 - 1970 | |
Series 2 & 2A | 2.6 6 Cyl Petrol | Engine > Cylinder Head | 1958 - 1970 | |
Series 2 & 2A | 2.6 6 Cyl Petrol | Engine > Sensors | 1958 - 1970 | |
Series III | 2.25 Diesel | Engine > Cylinder Head | 1971 - 1985 | |
Series III | 2.25 Diesel | Engine > Sensors | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Cylinder Head | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Sensors | 1971 - 1985 | |
Series III | 2.6 6 Cyl Petrol | Engine > Cylinder Head | 1971 - 1979 | |
Series III | 2.6 6 Cyl Petrol | Engine > Sensors | 1971 - 1979 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 200Tdi | Engine > Cylinder Head | 1990 - 1994 | |
Defender | 300Tdi | Engine > Cylinder Head | 1994 - 1998 | |
Discovery 1 | 200Tdi | Engine > Cylinder Head | 1989 - 1994 | |
Discovery 1 | 300Tdi | Engine > Cylinder Head | 1995 - 1998 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td5 | Engine > Cylinder Head | 1999 - 2006 | 12 per vehicle |
Defender | Td5 | Engine > Cylinder Head | 1999 - 2006 | 12 per vehicle |
Discovery 2 | Td5 | Engine > Cylinder Head | 1999 - 2004 | 12 per vehicle |
Discovery 2 | Td5 | Engine > Cylinder Head | 1999 - 2004 | 12 per vehicle |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Series 2 & 2A | 2.25 Diesel | Engine > Cylinder Head | 1958 - 1970 | |
Series III | 2.25 Diesel | Engine > Cylinder Head | 1971 - 1973 | Up to 1974 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 2 | 4.0 V8 Petrol | Engine > Cylinder Head | 1998 - 2004 | 10 Bolts 4.0 and 4.6 Litre |
Range Rover 95-02 | 4.0 V8 Petrol | Engine > Cylinder Head | 1995 - 2002 | 10 Bolts 4.0 and 4.6 Litre |
Range Rover 95-02 | 4.6 V8 Petrol | Engine > Cylinder Head | 1995 - 2002 | 10 Bolts 4.0 and 4.6 Litre |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | TDV8 3.6 Diesel | Engine > Cylinder Head | 2006 - 2009 | LH Grade 1 |
Range Rover Sport 05-09 | TDV8 3.6 Diesel | Engine > Cylinder Head | 2007 - 2009 | LH Grade 1 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | - All - | Engine > Cylinder Head | 2007 - 2016 | Diesel Engines - M8 x 120mm |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 2.5 Diesel NA | Engine > Valves Rockers and Tappets | 1983 - 1994 | |
Defender | 2.5 Petrol | Engine > Valves Rockers and Tappets | 1983 - 1994 | |
Defender | 2.5 Turbo Diesel | Engine > Valves Rockers and Tappets | 1986 - 1990 | |
Series III | 2.25 Diesel | Engine > Cylinder Head | 1971 - 1985 | |
Series III | 2.25 Diesel | Engine > Valves Rockers and Tappets | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Cylinder Head | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Valves Rockers and Tappets | 1971 - 1985 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 1 | Td4 2.0 Diesel | Engine > Cylinder Head | 2001 - 2006 | Excludes Head Gasket |
Freelander 1 | Td4 2.0 Diesel | Engine > Gaskets and Seals | 2001 - 2006 | Excludes Head Gasket |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Cylinder Head | 2004 - 2009 | PER HEAD |
Range Rover Sport 05-09 | TDV6 2.7 Diesel | Engine > Cylinder Head | 2005 - 2009 | PER HEAD |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | TDV8 3.6 Diesel | Engine > Cylinder Head | 2006 - 2009 | RH Grade 1 |
Range Rover Sport 05-09 | TDV8 3.6 Diesel | Engine > Cylinder Head | 2007 - 2009 | RH Grade 1 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td5 | Engine > Cylinder Head | 1999 - 2006 | 12 per vehicle |
Discovery 2 | Td5 | Engine > Cylinder Head | 1999 - 2004 | 12 per vehicle |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 200Tdi | Engine > Cylinder Head | 1990 - 1994 | |
Defender | 200Tdi | Engine > Valves Rockers and Tappets | 1990 - 1994 | |
Defender | 300Tdi | Engine > Cylinder Head | 1994 - 1998 | |
Defender | 300Tdi | Engine > Valves Rockers and Tappets | 1994 - 1998 | |
Discovery 1 | 200Tdi | Engine > Cylinder Head | 1989 - 1994 | |
Discovery 1 | 200Tdi | Engine > Valves Rockers and Tappets | 1989 - 1994 | |
Discovery 1 | 300Tdi | Engine > Cylinder Head | 1995 - 1998 | |
Discovery 1 | 300Tdi | Engine > Valves Rockers and Tappets | 1995 - 1998 | |
Range Rover Classic | 200Tdi | Engine > Cylinder Head | 1992 - 1994 | |
Range Rover Classic | 200Tdi | Engine > Valves Rockers and Tappets | 1992 - 1994 | |
Range Rover Classic | 300Tdi | Engine > Cylinder Head | 1994 - 1995 | |
Range Rover Classic | 300Tdi | Engine > Valves Rockers and Tappets | 1994 - 1995 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.4 V8 BMW Pet | Engine > Cylinder Head | 2002 - 2005 | 1 Set Per Head |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | TDV8 3.6 Diesel | Engine > Cylinder Head | 2006 - 2009 | LH Grade 3 |
Range Rover Sport 05-09 | TDV8 3.6 Diesel | Engine > Cylinder Head | 2007 - 2009 | LH Grade 3 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Series III | 2.25 Diesel | Engine > Cylinder Head | 1974 - 1985 | 1974 onwards |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 4.0 V8 Petrol | Engine > Cylinder Head | 1998 - 1998 | 3.78 in 20 bolt type 6 needed |
Discovery 1 | 3.9 V8 Petrol | Engine > Cylinder Head | 1995 - 1998 | 3.78 in 20 bolt type 6 needed |
Discovery 2 | 4.0 V8 Petrol | Engine > Cylinder Head | 1999 - 2004 | 3.78 in 20 bolt type 6 needed |
Range Rover 95-02 | 4.0 V8 Petrol | Engine > Cylinder Head | 1995 - 2002 | 3.78 in 20 bolt type 6 needed |
Range Rover 95-02 | 4.6 V8 Petrol | Engine > Cylinder Head | 1995 - 2002 | 3.78 in 20 bolt type 6 needed |
Range Rover Classic | 3.9 V8 Petrol | Engine > Cylinder Head | 1989 - 1995 | 3.78 in 20 bolt type 6 needed |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Cylinder Head | 2004 - 2009 | Grade 3 |
Range Rover Sport 05-09 | TDV6 2.7 Diesel | Engine > Cylinder Head | 2005 - 2009 | Grade 3 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td4 2.4 Diesel | Engine > Cylinder Head | 2007 - 2012 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td4 2.4 Diesel | Engine > Cylinder Head | 2007 - 2012 | Less Head Gasket |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 200Tdi | Engine > Cylinder Head | 1990 - 1994 | |
Defender | 200Tdi | Engine > Valves Rockers and Tappets | 1990 - 1994 | |
Defender | 300Tdi | Engine > Cylinder Head | 1994 - 1998 | |
Defender | 300Tdi | Engine > Valves Rockers and Tappets | 1994 - 1998 | |
Discovery 1 | 200Tdi | Engine > Cylinder Head | 1989 - 1994 | |
Discovery 1 | 200Tdi | Engine > Valves Rockers and Tappets | 1989 - 1994 | |
Discovery 1 | 300Tdi | Engine > Cylinder Head | 1995 - 1998 | |
Discovery 1 | 300Tdi | Engine > Valves Rockers and Tappets | 1995 - 1998 | |
Range Rover Classic | 200Tdi | Engine > Cylinder Head | 1992 - 1994 | |
Range Rover Classic | 200Tdi | Engine > Valves Rockers and Tappets | 1992 - 1994 | |
Range Rover Classic | 300Tdi | Engine > Cylinder Head | 1994 - 1995 | |
Range Rover Classic | 300Tdi | Engine > Valves Rockers and Tappets | 1994 - 1995 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 2.5 Diesel NA | Engine > Valves Rockers and Tappets | 1983 - 1994 | |
Defender | 2.5 Petrol | Engine > Valves Rockers and Tappets | 1983 - 1994 | |
Defender | 2.5 Turbo Diesel | Engine > Valves Rockers and Tappets | 1986 - 1990 | |
Series III | 2.25 Diesel | Engine > Cylinder Head | 1971 - 1985 | |
Series III | 2.25 Diesel | Engine > Valves Rockers and Tappets | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Cylinder Head | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Valves Rockers and Tappets | 1971 - 1985 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 200Tdi | Engine > Cylinder Head | 1990 - 1994 | |
Discovery 1 | 200Tdi | Engine > Cylinder Head | 1989 - 1994 | |
Range Rover Classic | 200Tdi | Engine > Cylinder Head | 1992 - 1994 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 4.0 V8 Petrol | Engine > Cylinder Head | 1998 - 1998 | 2.6 in 20 bolt type 14 needed |
Discovery 1 | 3.9 V8 Petrol | Engine > Cylinder Head | 1995 - 1998 | 2.6 in 20 bolt type 14 needed |
Discovery 2 | 4.0 V8 Petrol | Engine > Cylinder Head | 1999 - 2004 | 2.6 in 20 bolt type 14 needed |
Range Rover 95-02 | 4.0 V8 Petrol | Engine > Cylinder Head | 1995 - 2002 | 2.6 in 20 bolt type 14 needed |
Range Rover 95-02 | 4.6 V8 Petrol | Engine > Cylinder Head | 1995 - 2002 | 2.6 in 20 bolt type 14 needed |
Range Rover Classic | 3.9 V8 Petrol | Engine > Cylinder Head | 1989 - 1995 | 2.6 in 20 bolt type 14 needed |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td4 2.2 Diesel | Engine > Cylinder Head | 2011 - 2016 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.4 V8 BMW Pet | Engine > Cylinder Head | 2002 - 2005 | Cyls 5-8 1.74mm |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.2 V8 S Charged | Engine > Cylinder Head | 2006 - 2009 | RH |
Range Rover Sport 05-09 | 4.2 V8 S Charged | Engine > Cylinder Head | 2005 - 2009 | RH |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | Td6 3.0 BMW Dsl | Engine > Cylinder Head | 2002 - 2005 | Engine Set 14 |
Range Rover 95-02 | 2.5 BMW Diesel | Engine > Cylinder Head | 1995 - 2002 | Engine Set 14 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 3.5 V8 Petrol | Engine > Valves Rockers and Tappets | 1983 - 1994 | Up to LA921745 chassis number |
Discovery 1 | 3.5 V8 Petrol | Engine > Valves Rockers and Tappets | 1989 - 1994 | Flat washer type 8 per engine |
Range Rover Classic | 3.5 V8 Petrol | Engine > Valves Rockers and Tappets | 1970 - 1988 | |
Range Rover Classic | 3.9 V8 Petrol | Engine > Valves Rockers and Tappets | 1989 - 1994 | Flat washer type 8 per engine |
Series III | 3.5 V8 Petrol | Engine > Cylinder Head | 1979 - 1985 | |
Series III | 3.5 V8 Petrol | Engine > Valves Rockers and Tappets | 1979 - 1985 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 200Tdi | Engine > Cylinder Head | 1990 - 1994 | Long |
Discovery 1 | 200Tdi | Engine > Cylinder Head | 1989 - 1994 | Long |
Range Rover Classic | 200Tdi | Engine > Cylinder Head | 1992 - 1994 | Long |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 200Tdi | Engine > Cylinder Head | 1990 - 1994 | |
Discovery 1 | 200Tdi | Engine > Cylinder Head | 1989 - 1994 | |
Range Rover Classic | 200Tdi | Engine > Cylinder Head | 1992 - 1994 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 3 LR3 | 4.4 V8 AJ Pet | Engine > Cylinder Head | 2004 - 2009 | |
Range Rover 02-09 | 4.2 V8 S Charged | Engine > Cylinder Head | 2006 - 2009 | |
Range Rover 02-09 | 4.4 V8 AJ Pet | Engine > Cylinder Head | 2006 - 2009 | |
Range Rover Sport 05-09 | 4.2 V8 S Charged | Engine > Cylinder Head | 2005 - 2009 | |
Range Rover Sport 05-09 | 4.4 V8 AJ Pet | Engine > Cylinder Head | 2005 - 2009 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.4 V8 BMW Pet | Engine > Cylinder Head | 2002 - 2005 | 1 Set per Head |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | Td6 3.0 BMW Dsl | Engine > Cylinder Head | 2002 - 2005 | Engine Set 14 |
Range Rover 95-02 | 2.5 BMW Diesel | Engine > Cylinder Head | 1995 - 2002 | Engine Set 14 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 1 | Td4 2.0 Diesel | Engine > Cylinder Head | 2001 - 2006 | 1.55mm 2 Holes |
Freelander 1 | Td4 2.0 Diesel | Engine > Gaskets and Seals | 2001 - 2006 | 1.55mm 2 Holes |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Series III | 2.25 Petrol | Engine > Cylinder Head | 1971 - 1973 | Up to 1974 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 200Tdi | Engine > Cylinder Head | 1990 - 1994 | M10 x 117 |
Defender | 300Tdi | Engine > Cylinder Head | 1994 - 1998 | M10 x 117 |
Discovery 1 | 200Tdi | Engine > Cylinder Head | 1989 - 1994 | M10 x 117 |
Discovery 1 | 300Tdi | Engine > Cylinder Head | 1995 - 1998 | M10 x 117 |
Range Rover Classic | 200Tdi | Engine > Cylinder Head | 1992 - 1994 | M10 x 117 |
Range Rover Classic | 300Tdi | Engine > Cylinder Head | 1994 - 1995 | M10 x 117 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Series III | 2.25 Petrol | Engine > Cylinder Head | 1974 - 1985 | 1974 onwards |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td4 2.2 Diesel | Engine > Cylinder Head | 2011 - 2016 | Less Head Gasket |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Cylinder Head | 2004 - 2009 | Grade 4 |
Range Rover Sport 05-09 | TDV6 2.7 Diesel | Engine > Cylinder Head | 2005 - 2009 | Grade 4 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 1 | Td4 2.0 Diesel | Engine > Cylinder Head | 2001 - 2006 | Contains 10 Bolts |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.4 V8 BMW Pet | Engine > Cylinder Head | 2002 - 2005 | Cyls 5-8 2.07mm |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 3 LR3 | 4.4 V8 AJ Pet | Engine > Cylinder Head | 2004 - 2009 | RH Fitted in head |
Discovery 3 LR3 | 4.4 V8 AJ Pet | Engine > Sensors | 2004 - 2009 | RH Fitted in head |
Range Rover 02-09 | 4.2 V8 S Charged | Engine > Cylinder Head | 2006 - 2009 | RH Fitted in head |
Range Rover 02-09 | 4.4 V8 AJ Pet | Engine > Cylinder Head | 2006 - 2009 | RH Fitted in head |
Range Rover Sport 05-09 | 4.2 V8 S Charged | Engine > Cylinder Head | 2005 - 2009 | RH Fitted in head |
Range Rover Sport 05-09 | 4.2 V8 S Charged | Engine > Sensors | 2005 - 2009 | RH Fitted in head |
Range Rover Sport 05-09 | 4.4 V8 AJ Pet | Engine > Cylinder Head | 2005 - 2009 | RH Fitted in head |
Range Rover Sport 05-09 | 4.4 V8 AJ Pet | Engine > Sensors | 2005 - 2009 | RH Fitted in head |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td4 2.4 Diesel | Engine > Cylinder Head | 2007 - 2012 | Less Head Gasket |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 200Tdi | Engine > Cylinder Head | 1990 - 1994 | Short M12 x 100 |
Defender | 300Tdi | Engine > Cylinder Head | 1994 - 1998 | Short M12 x 100 |
Discovery 1 | 200Tdi | Engine > Cylinder Head | 1989 - 1994 | Short M12 x 100 |
Discovery 1 | 300Tdi | Engine > Cylinder Head | 1995 - 1998 | Short M12 x 100 |
Range Rover Classic | 200Tdi | Engine > Cylinder Head | 1992 - 1994 | Short M12 x 100 |
Range Rover Classic | 300Tdi | Engine > Cylinder Head | 1994 - 1995 | Short M12 x 100 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 1 | 1.8 4 Cyl Petrol | Engine > Cylinder Head | 1997 - 2006 | Plain Type |
Freelander 1 | 1.8 4 Cyl Petrol | Engine > Valves Rockers and Tappets | 1997 - 2006 | Plain Type |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Cylinder Head | 2004 - 2009 | Grades 1 or 2 |
Range Rover Sport 05-09 | TDV6 2.7 Diesel | Engine > Cylinder Head | 2005 - 2009 | Grades 1 or 2 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Cylinder Head | 2004 - 2009 | Grade 5 |
Range Rover Sport 05-09 | TDV6 2.7 Diesel | Engine > Cylinder Head | 2005 - 2009 | Grade 5 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 1 | Td4 2.0 Diesel | Engine > Cylinder Head | 2001 - 2006 | 1.65mm 3 Holes |
Freelander 1 | Td4 2.0 Diesel | Engine > Gaskets and Seals | 2001 - 2006 | 1.65mm 3 Holes |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 2 LR2 | Td4 2.2 Diesel | Engine > Cylinder Head | 2006 - 2008 | 3 Holes 1.35mm |
Freelander 2 LR2 | Td4 2.2 Diesel | Engine > Cylinder Head | 2009 - 2014 | 3 Holes 1.35mm >AH144475 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.4 V8 BMW Pet | Engine > Cylinder Head | 2002 - 2005 | Cyls 1-4 1.74mm |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | Td6 3.0 BMW Dsl | Engine > Cylinder Head | 2002 - 2005 | 3 Holes 1.65mm |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 1 | 1.8 4 Cyl Petrol | Engine > Cylinder Head | 1997 - 2006 | Grooved and Stepped Type |
Freelander 1 | 1.8 4 Cyl Petrol | Engine > Valves Rockers and Tappets | 1997 - 2006 | Grooved and Stepped Type |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | TDV8 3.6 Diesel | Engine > Cylinder Head | 2006 - 2009 | |
Range Rover 10 - | TDV8 3.6 Diesel | Engine > Cylinder Head | 2010 - 2012 | |
Range Rover 10 - | TDV8 4.4 Diesel | Engine > Cylinder Head | 2010 - 2012 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 1 | 1.8 4 Cyl Petrol | Engine > Cylinder Head | 1997 - 2006 | Long |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 1 | Td4 2.0 Diesel | Engine > Cylinder Head | 2001 - 2006 | 1.45mm 1 Hole |
Freelander 1 | Td4 2.0 Diesel | Engine > Gaskets and Seals | 2001 - 2006 | 1.45mm 1 Hole |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery Sport 14- | Td4 2.2 Diesel | Engine > Cylinder Head | 2014 - 2015 | 4 Holes - 1.40mm |
Evoque | Td4 2.2 Diesel | Engine > Cylinder Head | 2012 - 2015 | 4 Holes - 1.40mm |
Freelander 2 LR2 | Td4 2.2 Diesel | Engine > Cylinder Head | 2006 - 2014 | 4 Holes - 1.40mm |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 1 | 2.0 Rover Diesel | Engine > Cylinder Head | 1997 - 2000 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.4 V8 BMW Pet | Engine > Cylinder Head | 2002 - 2005 | Cyls 1-4 1.74mm |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | TDV8 3.6 Diesel | Engine > Cylinder Head | 2006 - 2009 | LH Grade 2 |
Range Rover Sport 05-09 | TDV8 3.6 Diesel | Engine > Cylinder Head | 2007 - 2009 | LH Grade 2 |
