Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 1 | 1.8 4 Cyl Petrol | Engine > Sump | 1997 - 2006 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 300Tdi | Engine > Sump | 1994 - 1998 | Early copper type |
Discovery 1 | 300Tdi | Engine > Sump | 1995 - 1998 | Early copper type |
Range Rover 95-02 | 4.0 V8 Petrol | Engine > Sump | 1995 - 1998 | Early copper Type |
Range Rover 95-02 | 4.6 V8 Petrol | Engine > Sump | 1995 - 1998 | Early copper Type |
Range Rover Classic | 300Tdi | Engine > Sump | 1994 - 1995 | Early copper type |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 1 | 3.5 V8 Petrol | Engine > Sump | 1989 - 1990 | Twin Carb Engine |
Range Rover Classic | 3.5 V8 Petrol | Engine > Sump | 1987 - 1995 | Twin Carb Engine |
Series III | 3.5 V8 Petrol | Engine > Sump | 1979 - 1985 | Twin Carb Engine |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td5 | Engine > Sump | 1999 - 2006 | |
Discovery 2 | Td5 | Engine > Sump | 1999 - 2004 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
- All - | - All - | Body Parts > Fixings | 1948 - 2025 | M8 x 16mm |
Defender | 2.5 Petrol | Engine > Sump | 1983 - 1994 | M8 x 16mm |
Defender | 2.5 Turbo Diesel | Engine > Sump | 1986 - 1990 | M8 x 16mm |
Defender | 300Tdi | Engine > Camshaft | 1994 - 1998 | M8 x 16mm |
Defender | 300Tdi | Engine > Fuel Injection Pump | 1994 - 1998 | M8 x 16mm |
Defender | 300Tdi | Engine > Steering Pump | 1994 - 1998 | M8 x 16mm |
Defender | 300Tdi | Engine > Sump | 1994 - 1998 | M8 x 16mm |
Defender | 300Tdi | Engine > Sump | 1994 - 1998 | M8 x 16mm |
Discovery 1 | 300Tdi | Engine > Camshaft | 1995 - 1998 | M8 x 16mm |
Discovery 1 | 300Tdi | Engine > Sump | 1995 - 1998 | M8 x 16mm |
Discovery 1 | 300Tdi | Engine > Sump | 1995 - 1998 | M8 x 16mm |
Discovery 1 | 300Tdi | Engine > Viscous Coupling | 1995 - 1998 | M8 x 16mm |
Freelander 1 | 1.8 4 Cyl Petrol | Clutch > Clutch Assembly | 1997 - 2006 | M8 x 16mm |
Range Rover Classic | 300Tdi | Engine > Camshaft | 1994 - 1995 | M8 x 16mm |
Range Rover Classic | 300Tdi | Engine > Fuel Injection Pump | 1994 - 1995 | M8 x 16mm |
Range Rover Classic | 300Tdi | Engine > Steering Pump | 1994 - 1995 | M8 x 16mm |
Range Rover Classic | 300Tdi | Engine > Sump | 1994 - 1995 | M8 x 16mm |
Range Rover Classic | 300Tdi | Engine > Sump | 1994 - 1995 | M8 x 16mm |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 2.25 Diesel | Engine > Gaskets and Seals | 1983 - 1985 | |
Defender | 2.25 Petrol | Engine > Gaskets and Seals | 1983 - 1985 | |
Defender | 2.5 Diesel NA | Engine > Gaskets and Seals | 1983 - 1994 | |
Defender | 2.5 Petrol | Engine > Gaskets and Seals | 1983 - 1994 | |
Defender | 2.5 Turbo Diesel | Engine > Gaskets and Seals | 1986 - 1990 | |
Series 2 & 2A | 2.25 Diesel | Engine > Gaskets and Seals | 1958 - 1970 | |
Series 2 & 2A | 2.25 Diesel | Engine > Sump | 1958 - 1970 | |
Series 2 & 2A | 2.25 Petrol | Engine > Gaskets and Seals | 1958 - 1970 | |
Series 2 & 2A | 2.25 Petrol | Engine > Sump | 1958 - 1970 | |
Series III | 2.25 Diesel | Engine > Gaskets and Seals | 1971 - 1985 | |
Series III | 2.25 Diesel | Engine > Sump | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Gaskets and Seals | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Sump | 1971 - 1985 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 3 LR3 | 4.0 V6 Petrol | Engine > Sump | 2004 - 2009 | Includes Washer |
Discovery 3 LR3 | 4.4 V8 AJ Pet | Engine > Sump | 2004 - 2009 | Includes Washer |
Discovery 3 LR3 | TDV6 2.7 Diesel | Engine > Sump | 2004 - 2009 | Includes Washer |
Discovery 4 LR4 | 4.0 V6 Petrol | Engine > Sump | 2010 - 2012 | Includes Washer |
Discovery 4 LR4 | TDV6 2.7 Diesel | Engine > Sump | 2010 - 2012 | Includes Washer |
Discovery 4 LR4 | TDV6 3.0 Diesel | Engine > Sump | 2010 - 2012 | Includes Washer |
Range Rover 02-09 | - All - | Engine > Sump | 2007 - 2009 | Includes Washer |
Range Rover 02-09 | 4.2 V8 S Charged | Engine > Sump | 2006 - 2006 | Includes Washer |
Range Rover 02-09 | 4.4 V8 AJ Pet | Engine > Sump | 2006 - 2006 | Includes Washer |
Range Rover Sport 05-09 | - All - | Engine > Sump | 2005 - 2009 | Includes Washer |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 2 LR2 | 3.2 MPI Petrol | Engine > Sump | 2006 - 2014 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 1 | 3.5 V8 Petrol | Engine > Sump | 1989 - 1994 | Use Washer ETC7398 |
Discovery 1 | 3.9 V8 Petrol | Engine > Sump | 1995 - 1998 | Use Washer ETC7398 |
Range Rover Classic | 3.5 V8 Petrol | Engine > Sump | 1970 - 1988 | Use Washer ETC7398 |
Range Rover Classic | 3.9 V8 Petrol | Engine > Sump | 1989 - 1995 | Use Washer ETC7398 |
Series III | 3.5 V8 Petrol | Engine > Sump | 1979 - 1985 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 300Tdi | Engine > Sump | 1994 - 1998 | 15mm type plug only - ONLY ONE LEFT |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 2.25 Diesel | Engine > Sump | 1983 - 1985 | |
Defender | 2.25 Petrol | Engine > Sump | 1983 - 1985 | |
Defender | 2.5 Diesel NA | Engine > Sump | 1983 - 1994 | |
Defender | 2.5 Petrol | Engine > Sump | 1983 - 1994 | |
Defender | 2.5 Turbo Diesel | Engine > Sump | 1986 - 1990 | |
Defender | 200Tdi | Engine > Sump | 1990 - 1994 | |
Series 2 & 2A | 2 Ltr Diesel | Engine > Sump | 1958 - 1970 | |
Series 2 & 2A | 2.25 Diesel | Engine > Sump | 1958 - 1970 | |
Series 2 & 2A | 2.25 Petrol | Engine > Sump | 1958 - 1970 | |
Series III | 2.25 Diesel | Engine > Sump | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Sump | 1971 - 1985 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Series 1 | - All - | Engine > Sump | 1948 - 1957 | |
Series 2 & 2A | - All - | Engine > Sump | 1958 - 1970 | |
Series III | 2.25 Diesel | Engine > Sump | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Sump | 1971 - 1985 | |
Series III | 2.6 6 Cyl Petrol | Engine > Sump | 1971 - 1979 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 2 LR2 | 3.2 MPI Petrol | Engine > Sump | 2006 - 2014 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 2.25 Petrol | Engine > Sump | 1983 - 1985 | |
Defender | 2.5 Diesel NA | Engine > Sump | 1983 - 1994 | |
Defender | 2.5 Petrol | Engine > Sump | 1983 - 1994 | |
Defender | 2.5 Turbo Diesel | Engine > Sump | 1986 - 1990 | |
Defender | 200Tdi | Engine > Sump | 1990 - 1994 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 300Tdi | Engine > Sump | 1994 - 1998 | |
Discovery 1 | 300Tdi | Engine > Sump | 1995 - 1998 | |
Range Rover Classic | 300Tdi | Engine > Sump | 1994 - 1994 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 300Tdi | Engine > Sump | 1994 - 1998 | |
Discovery 1 | 300Tdi | Engine > Sump | 1995 - 1998 | |
Range Rover Classic | 300Tdi | Engine > Sump | 1994 - 1994 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Evoque | Td4 2.2 Diesel | Engine > Sump | 2012 - 2013 | |
Freelander 2 LR2 | Td4 2.2 Diesel | Engine > Sump | 2006 - 2012 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 2 | 4.0 V8 Petrol | Engine > Sump | 1998 - 2004 | |
Range Rover 95-02 | 4.0 V8 Petrol | Engine > Sump | 1995 - 2002 | |
Range Rover 95-02 | 4.6 V8 Petrol | Engine > Sump | 1995 - 2002 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Series III | 2.25 Diesel | Engine > Sump | 1971 - 1985 | |
Series III | 2.25 Petrol | Engine > Sump | 1971 - 1985 | |
Series III | 2.6 6 Cyl Petrol | Engine > Sump | 1971 - 1979 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 2 LR2 | Td4 2.2 Diesel | Engine > Sump | 2006 - 2012 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.4 V8 BMW Pet | Engine > Sump | 2002 - 2005 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 300Tdi | Engine > Sump | 1994 - 1998 | 19mm type plug only - ONLY ONE LEFT |
Discovery 1 | 300Tdi | Engine > Sump | 1995 - 1998 | 19mm type plug only - ONLY ONE LEFT |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | Td5 | Engine > Sump | 1999 - 2006 | |
Discovery 2 | Td5 | Engine > Sump | 1999 - 2004 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 300Tdi | Engine > Sump | 1994 - 1998 | |
Discovery 1 | 300Tdi | Engine > Sump | 1995 - 1998 | |
Range Rover 95-02 | 4.0 V8 Petrol | Engine > Sump | 1995 - 1998 | Upto Chassis No: WA410481 |
Range Rover 95-02 | 4.6 V8 Petrol | Engine > Sump | 1995 - 1998 | Upto Chassis No: WA410481 |
Range Rover Classic | 300Tdi | Engine > Sump | 1994 - 1994 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | 300Tdi | Engine > Breather | 1994 - 1998 | |
Defender | 300Tdi | Engine > Sump | 1994 - 1998 | |
Discovery 1 | 300Tdi | Engine > Breather | 1995 - 1998 | |
Discovery 1 | 300Tdi | Engine > Sump | 1995 - 1998 | |
Range Rover Classic | 300Tdi | Engine > Breather | 1994 - 1995 | |
Range Rover Classic | 300Tdi | Engine > Sump | 1994 - 1995 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Freelander 2 LR2 | 3.2 MPI Petrol | Engine > Sump | 2006 - 2014 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.4 V8 BMW Pet | Engine > Sump | 2002 - 2005 | |
Range Rover 02-09 | Td6 3.0 BMW Dsl | Engine > Sump | 2002 - 2005 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 2 | 4.0 V8 Petrol | Engine > Sump | 1998 - 2004 | |
Range Rover 95-02 | 4.0 V8 Petrol | Engine > Sump | 1995 - 2002 | |
Range Rover 95-02 | 4.6 V8 Petrol | Engine > Sump | 1995 - 2002 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | Td6 3.0 BMW Dsl | Engine > Sump | 2002 - 2005 |