Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | - All - | Front Axle > Air Lockers & Equipment | 1993 - 2016 | Front & rear 2 pin 3.54 Ratio, not P38A type diff(205mm flange). Crownwheel bolts may need replacing |
Defender | - All - | Rear Axle > Air Lockers & Equipment | 1993 - 2016 | Front & rear 2 pin 3.54 Ratio, not P38A type diff(205mm flange). Crownwheel bolts may need replacing |
Discovery 1 | - All - | Front Axle > Air Lockers & Equipment | 1993 - 1998 | Front & rear 3.54 Ratio. Crownwheel bolts may need replacing |
Discovery 1 | - All - | Rear Axle > Air Lockers & Equipment | 1993 - 1998 | Front & rear 3.54 Ratio. Crownwheel bolts may need replacing |
Discovery 2 | - All - | Front Axle > Air Lockers & Equipment | 1999 - 2004 | Front & rear 2 pin 3.54 Ratio, not P38A type diff(205mm flange). Crownwheel bolts may need replacing |
Discovery 2 | - All - | Rear Axle > Air Lockers & Equipment | 1999 - 2004 | Front & rear 2 pin 3.54 Ratio, not P38A type diff(205mm flange). Crownwheel bolts may need replacing |
Range Rover Classic | - All - | Front Axle > Air Lockers & Equipment | 1993 - 1995 | Front & rear 3.54 Ratio. Crownwheel bolts may need replacing |
Range Rover Classic | - All - | Rear Axle > Air Lockers & Equipment | 1993 - 1995 | Front & rear 3.54 Ratio. Crownwheel bolts may need replacing |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | - All - | Rear Axle > Air Lockers & Equipment | 1983 - 2002 | 3.54 Ratio |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | - All - | Rear Axle > Air Lockers & Equipment | 2002 - 2016 | P38A type axle only (205mm flange) |
Discovery 2 | - All - | Rear Axle > Air Lockers & Equipment | 2002 - 2004 | P38A type axle only (205mm flange) |
Range Rover 95-02 | - All - | Front Axle > Air Lockers & Equipment | 1995 - 2002 | |
Range Rover 95-02 | - All - | Rear Axle > Air Lockers & Equipment | 1995 - 2002 |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | - All - | Rear Axle > Air Lockers & Equipment | 1994 - 2016 | 24 Spline - Except Salisbury |
Discovery 1 | - All - | Rear Axle > Air Lockers & Equipment | 1992 - 1998 | 24 Spline - Except Salisbury |
Range Rover Classic | - All - | Rear Axle > Air Lockers & Equipment | 1992 - 1995 | 24 Spline - Except Salisbury |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | - All - | Rear Axle > Air Lockers & Equipment | 1983 - 2002 | Salisbury Axle |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | - All - | Rear Axle > Air Lockers & Equipment | 1983 - 1994 | 10 Spline - Except Salisbury |
Discovery 1 | - All - | Rear Axle > Air Lockers & Equipment | 1989 - 1992 | 10 Spline - Except Salisbury |
Range Rover Classic | - All - | Rear Axle > Air Lockers & Equipment | 1970 - 1992 | 10 Spline - Except Salisbury |
Series 2 & 2A | - All - | Rear Axle > Air Lockers & Equipment | 1958 - 1970 | 10 Spline - Except Salisbury |
Series III | - All - | Rear Axle > Air Lockers & Equipment | 1971 - 1985 | 10 Spline - Except Salisbury |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Defender | - All - | Front Axle > Air Lockers & Equipment | 1994 - 2002 | 24 Spline not short nose |
Defender | - All - | Rear Axle > Air Lockers & Equipment | 1994 - 2002 | 24 Spline not short nose |