Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 3 LR3 | - All - | Suspension > Front Strut Assembly | 2004 - 2009 | With Air Suspension |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery 4 LR4 | - All - | Suspension > Front Strut Assembly | 2010 - 2016 | Not handed - With air suspension only |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery Sport 14- | - All - | Suspension > Front Strut Assembly | 2014 - 2021 | Spring Pivot Bearing - NOT TOP MOUNT FOR SHOCK |
Evoque | - All - | Suspension > Front Strut Assembly | 2011 - 2018 | Spring Pivot Bearing - NOT TOP MOUNT FOR SHOCK |
Freelander 2 LR2 | - All - | Suspension > Front Strut Assembly | 2006 - 2014 | Spring Pivot Bearing - NOT TOP MOUNT FOR SHOCK |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | TDV8 3.6 Diesel | Suspension > Front Strut Assembly | 2006 - 2009 | Left hand |
Range Rover 10 - | TDV8 3.6 Diesel | Suspension > Front Suspension Unit | 2010 - 2012 | Left hand - Less adaptive damping |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.4 V8 AJ Pet | Suspension > Front Strut Assembly | 2006 - 2007 | Right hand - Up to 6A999999 chassis number |
Range Rover 02-09 | 4.4 V8 BMW Pet | Suspension > Front Strut Assembly | 2002 - 2005 | Right hand - Up to 6A999999 chassis number |
Range Rover 02-09 | Td6 3.0 BMW Dsl | Suspension > Front Strut Assembly | 2002 - 2005 | Right hand - Up to 6A999999 chassis number |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.2 V8 S Charged | Suspension > Front Strut Assembly | 2006 - 2009 | Right Hand |
Range Rover 02-09 | 4.4 V8 AJ Pet | Suspension > Front Strut Assembly | 2006 - 2009 | Right Hand |
Range Rover 10 - | 5.0 V8 Petrol NA | Suspension > Front Strut Assembly | 2010 - 2012 | Right Hand - Less Adaptive Damping |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | TDV8 3.6 Diesel | Suspension > Front Strut Assembly | 2006 - 2009 | Right hand |
Range Rover 10 - | TDV8 3.6 Diesel | Suspension > Front Strut Assembly | 2010 - 2012 | Right hand - Less adaptive damping |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.4 V8 AJ Pet | Suspension > Front Strut Assembly | 2006 - 2007 | Left hand - Up to 6A999999 chassis number |
Range Rover 02-09 | 4.4 V8 BMW Pet | Suspension > Front Strut Assembly | 2002 - 2005 | Left hand - Up to 6A999999 chassis number |
Range Rover 02-09 | Td6 3.0 BMW Dsl | Suspension > Front Strut Assembly | 2002 - 2005 | Left hand - Up to 6A999999 chassis number |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Discovery Sport 14- | - All - | Suspension > Front Strut Assembly | 2014 - 2021 | Shock mount - NOT BEARING FOR SPRING PIVOT |
Evoque | - All - | Suspension > Front Strut Assembly | 2011 - 2018 | Shock mount - NOT BEARING FOR SPRING PIVOT |
Freelander 2 LR2 | - All - | Suspension > Front Strut Assembly | 2006 - 2014 | Shock mount - NOT BEARING FOR SPRING PIVOT |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.4 V8 AJ Pet | Suspension > Front Strut Assembly | 2006 - 2007 | Left hand - Up to 6A999999 chassis number |
Range Rover 02-09 | 4.4 V8 BMW Pet | Suspension > Front Strut Assembly | 2002 - 2005 | Left hand - Up to 6A999999 chassis number |
Range Rover 02-09 | Td6 3.0 BMW Dsl | Suspension > Front Strut Assembly | 2002 - 2005 | Left hand - Up to 6A999999 chassis number |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.2 V8 S Charged | Suspension > Front Strut Assembly | 2006 - 2009 | Left hand |
Range Rover 02-09 | 4.4 V8 AJ Pet | Suspension > Front Strut Assembly | 2006 - 2009 | Left Hand |
Range Rover 10 - | 5.0 V8 Petrol NA | Suspension > Front Strut Assembly | 2010 - 2012 | Left hand - Less adaptive damping |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | 4.4 V8 AJ Pet | Suspension > Front Strut Assembly | 2006 - 2007 | Right hand - Up to 6A999999 chassis number |
Range Rover 02-09 | 4.4 V8 BMW Pet | Suspension > Front Strut Assembly | 2002 - 2005 | Right hand - Up to 6A999999 chassis number |
Range Rover 02-09 | Td6 3.0 BMW Dsl | Suspension > Front Strut Assembly | 2002 - 2005 | Right hand - Up to 6A999999 chassis number |
Select your preferred brand
Vehicle | Engine | Category | Fitment Year | Further Details |
---|---|---|---|---|
Range Rover 02-09 | - All - | Suspension > Front Strut Assembly | 2002 - 2009 | |
Range Rover 02-09 | - All - | Suspension > Rear Lower Suspension Arms | 2002 - 2002 | |
Range Rover 10 - | - All - | Suspension > Front Strut Assembly | 2010 - 2012 | |
Range Rover 10 - | - All - | Suspension > Rear Lower Suspension Arms | 2010 - 2012 |